Org chart
forest themeHierarchical tree data with expand/collapse and headcount/budget roll-ups.
Tree dataNested rowsRoll-ups
14 nodes · 5 levels deep
Manager | Title | Headcount | Budget |
|---|---|---|---|
| Dana Cruz | CEO | 240 | $48.0M |
| Sam Rivera | CTO | 120 | $22.0M |
| Lee Okonkwo | VP Platform | 52 | $9.0M |
| Mara Vance | VP Product Eng | 68 | $13.0M |
| Remy Adler | Chief Design Officer | 34 | $7.0M |
| Pia Lindqvist | Head of Brand | 14 | $3.0M |
| Otto Reyes | Head of Product Design | 20 | $4.0M |
| Val Mensah | CRO | 86 | $19.0M |
| Bree Tanaka | VP Sales, NA | 44 | $10.0M |
| Hugo Marchetti | VP Sales, Intl | 42 | $9.0M |
Hierarchy comes from treeData + getDataPath; the chevron is <TreeToggle>, indented by row.depth. Expansion re-flattens the model in core.