Adaptive account desk
ocean themeOne table instance becomes a desktop grid, tablet card board, and mobile card feed.
Adaptive layoutResponsiveSelection
Details | Account | Owner | Segment | Health | ARR | Users | Renewal | Latest activity |
|---|---|---|---|---|---|---|---|---|
| Northstar Labs | Mira Chen | Enterprise | Expansion | $128,000 | 88 | Aug 14 | Exec review booked | |
| Redwood Bank | Jon Bell | Enterprise | Stable | $214,000 | 142 | Sep 2 | Security review | |
| Bluebird Health | Anika Rao | Mid-market | Watch | $94,000 | 61 | Jul 28 | Usage down 12% | |
| Signal Forge | Luis Ortega | Startup | Expansion | $52,000 | 34 | Oct 19 | New workspace added | |
| Harbor FreightOps | Priya Shah | Mid-market | At risk | $76,000 | 49 | Jul 11 | Champion changed | |
| Atlas Robotics | Theo Morgan | Enterprise | Stable | $168,000 | 117 | Nov 5 | Pilot expansion |
The table API stays the same. Product teams can keep one column model, one sort/filter state, one selection model, and one event stream while swapping the rendered structure at a container breakpoint.