Budget spreadsheet
compact themeReal formula engine: type =SUM(B2:E2), drag the fill handle, paste a block.
FormulasFill handleClipboardKeyboard
Category | Q1 | Q2 | Q3 | Q4 | Year total |
|---|---|---|---|---|---|
| Salaries | $420,000 | $435,000 | $448,000 | $460,000 | $0 |
| Cloud & infra | $68,000 | $72,000 | $81,000 | $90,000 | $0 |
| Marketing | $120,000 | $150,000 | $110,000 | $175,000 | $0 |
| Travel | $24,000 | $31,000 | $28,000 | $36,000 | $0 |
| Software | $41,000 | $43,000 | $45,000 | $47,000 | $0 |
| Office | $33,000 | $33,000 | $34,000 | $35,000 | $0 |
The Year total column is a live =SUM(B{n}:E{n}) formula — edit any quarter and it recomputes through the parser → AST → evaluator. Drag the fill handle to copy a value down, or select a block and ⌘/Ctrl-C to copy. Arrow keys navigate.